Dalton Clutch | Arctic Cat | Primary Spring | DAPS | K Tuning
Regular price$33.00
/
- In stock, ready to ship
- Inventory on the way
DALTON CLUTCH | Arctic Cat | DAPS | K Tuning
2016+ Arctic Cat primary springs
Primary springs for the new 2016 Arctic Procross models are a different size than previous Arctic primary springs. These springs are a proper fit in the new Team style Arctic primary clutch.
part# | * load @ 2.7" | * load @ 1.7" | |
Dalton White / Orange | DAPS-W/O | 105 lbs | 240 lbs |
Dalton White / Red | DAPS-W/R | 140 lbs | 285 lbs |
Dalton White / Aqua | DAPS-W/AQ | 145lbs | 275lbs |
Dalton White / Violet | DAPS-W/V | 95 lbs | 255 lbs |
Dalton White / Silver | DAPS-W/S | 120 lbs | 280 lbs |
Dalton White / Bronze | DAPS-W/BZ | 105 lbs | 280 lbs |
Dalton White / Gold | DAPS-W/GD | 158 lbs | 285 lbs |
*Arctic# 0646473 (some stock turbo for comparison only) | 120 lbs | 265 lbs | |
*Arctic (some stock ZR8000 2016) | 85 lbs | 235 lbs |
* New Arctic load test comparisons are not the same as older Arctic Cat models. These 2016 + Arctic Cat springs are load tested at 2.7" and 1.7" ). As with all springs, if they are not compared at the same compressed height the numbers are irrelevant. Different manufacturers may also load test differently. Be sure of what you are comparing.